Lower Back Extensions on a Physioball
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | Physioball |
Lower Back Extensions on an Exercise Mat
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lower Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Back Strengthening Exercise - Arm Lifts
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Leg Extensions
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Opposite Arm and Leg Extension
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Middle Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Middle Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Upper and Mid Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper/Middle Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back and Triceps Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch - Trapezius
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Victor Office
| Mon | By Appt | - |
| Tue | - | 2 - 5 |
| Wed | By Appt | - |
| Thu | - |
2 - 5 |
| Fri | By Appt | - |
| Sat | By Appt | Closed |
| Sun | Closed | Closed |
Call Us:
585-398-2420 Request
Appt.
Canandaigua Office
| Mon | 8 - 12 | 3 - 6 |
| Tue | 9 - 12 | - |
| Wed | 8 - 12 | 3 - 6 |
| Thu | 9 - 12 | - |
| Fri | 9 - 12 | 2 - 5 |
| Sat | By Appt | Closed |
| Sun | Closed | Closed |
Call Us:
585-398-2420 Request
Appt.
Community Content
3D Spine Simulator
Launch 3D Spine Simulator
