Hip Adduction Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip and Gluteal Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Extension Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Flexion Range of Motion
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Butterfly Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knee to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Knees to Chest Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lateral Hip Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Psoas Stretch
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Hip Abduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Adduction Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip External Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Flexion Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Hip Internal Rotation Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Pelvic Tilts
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Pelvis Bridge with Alternating Leg Extensions
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Side Lying Bridge
| Exercise Details | |
| Body Region: | Hips |
| Specific Area: | Hips |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Victor Office
| Mon | By Appt | - |
| Tue | - | 2 - 5 |
| Wed | By Appt | - |
| Thu | - |
2 - 5 |
| Fri | By Appt | - |
| Sat | By Appt | Closed |
| Sun | Closed | Closed |
Call Us:
585-398-2420 Request
Appt.
Canandaigua Office
| Mon | 8 - 12 | 3 - 6 |
| Tue | 9 - 12 | - |
| Wed | 8 - 12 | 3 - 6 |
| Thu | 9 - 12 | - |
| Fri | 9 - 12 | 2 - 5 |
| Sat | By Appt | Closed |
| Sun | Closed | Closed |
Call Us:
585-398-2420 Request
Appt.
Community Content
3D Spine Simulator
Launch 3D Spine Simulator
